| US 7,573,817 B2 | ||
| Policing data based on data load profile | ||
| Neil James Davies, Bristol (United Kingdom); Judith Yvonne Holyer, Bristol (United Kingdom); Laura Anne Lafave, Bristol (United Kingdom); and Christopher James Vowden, Bristol (United Kingdom) | ||
| Assigned to U4EA Technologies Limited, London (United Kingdom) | ||
| Filed on Apr. 03, 2003, as Appl. No. 10/406,145. | ||
| Application 10/406145 is a continuation of application No. PCT/GB00/03786, filed on Oct. 03, 2000, abandoned. | ||
| Prior Publication US 2004/0022193 A1, Feb. 05, 2004 | ||
| Int. Cl. H04J 1/16 (2006.01); H04L 12/28 (2006.01) | ||
| U.S. Cl. 370—235 [370/412; 370/470] | 16 Claims |

| 1. A method of controlling an information flow, comprising:
receiving, by a controller, a plurality of data packets;
determining, by a controller, an offered load associated with the data packets;
selectively discarding, by a controller, ones of the data packets as a function of the offered load to generate a transported
load, wherein the act of selectively discarding ones of the data packets is a function of a probability associated with an
instantaneous approximation of the offered load; and
triggering, by the controller, the act of selectively discarding ones of the data packets, wherein once the offered load results
in the transported load exceeding a defined upper threshold level, the offered load adjusts the generated transported load.
|