Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Electrical Classes (12-31-2010)

PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART A1 -
Number of Patents Granted As Distributed By Year Of Patent Grant

Percent of Patents Granted As Distributed By Year Of Patent Grant

PART A2 -
Number of Patents Granted As Distributed By Year Of Patent Application

Percent of Patents Granted As Distributed By Year Of Patent Application

PART B
Organizational Patentees With 200 or More Patents Granted During the Period, As Distributed By Year Of Patent Grant and/or As Distributed By Year Of Patent Application

CONTACT INFORMATION -

Electrical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Description of the Report

This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period 01/01/1991 - 12/31/2010. These profiled documents hereafter will be referred to as "patents".

The report is generated by identifying appropriate Patent and Trademark Office (PTO) classes, i.e., those entirely or substantially pertinent to the technology discipline of interest. The patents in these classes are then included in the profile. This procedure results, in most cases, in the inclusion of the majority of patents relevant to the technology discipline and few, if any, patents which are not relevant. However, any patent listing provided should not be considered to be inclusive of all relevant patents, nor exclusive of all irrelevant patents.


CHEMICAL, ELECTRICAL, MECHANICAL CLASSES - DECEMBER 2010


CHEMICAL -

The following table displays the USPCS classes that are included in the CHEMICAL CLASSES report
8 23 44 48 51 55 65 71 75 95 96 106 117 127 136 148 149 156 159 162
196 201 202 203 204 205 208 210 216 252 260 264 376 419 420 422 423 424 426 427
428 429 430 435 436 438 442 501 502 503 504 507 508 510 512 514 516 518 520 521
522 523 524 525 526 527 528 530 532 534 536 540 544 546 548 549 552 554 556 558
560 562 564 568 570 585 588 800 930 976 977 987

The following subclasses are also CHEMICAL: 29/2, 25.01-25.03, 623.1-623.5; 118/47, 715-733; 131/274 279; 134/1 42; 505/100-126, 300-512, 725-785, 800-824, 951


ELECTRICAL -

The following table displays the USPCS classes that are included in the ELECTRICAL CLASSES report
174 177 178 191 200 218 219 235 250 257 290 307 310 313 314 315 318 320 322 323
324 326 327 329 330 331 332 333 334 335 336 337 338 340 341 342 343 345 346 347
348 349 352 355 356 358 359 360 361 362 363 365 367 368 369 370 372 373 375 377
378 379 380 381 382 385 386 388 392 396 398 399 455 505 700 701 702 703 704 705
706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 725 726 850
902

The following subclasses are also ELECTRICAL: 84/600-746; 204/157.2-157.22; 209/ 127.1-131, 511, 524-528, 536, 563-590; 244/3.1-3.14; 434/1-10, 307R-321, 350-362; 600/310-361, 372-397, 407-436, 473-480, 509-525, 544-548; 604/20-21; 607/2-76, 98-103, 115-156; 968/446-604, 783, 802, 820-830, 837-856, 876-977; 977/720-723, 839, 849-881, 901, 932-960; 984/300-398


MECHANICAL -

The following table displays the USPCS classes that are included in the MECHANICAL CLASSES report
2 4 5 7 12 14 15 16 19 24 26 27 28 29 30 33 34 36 37 38
40 42 43 47 49 52 53 54 56 57 59 60 62 63 66 68 69 70 72 73
74 76 79 81 82 83 84 86 87 89 91 92 99 100 101 102 104 105 108 109
110 111 112 114 116 118 119 122 123 124 125 126 128 131 132 134 135 137 138 139
140 141 142 144 147 150 152 157 160 163 164 165 166 168 169 171 172 173 175 180
181 182 184 185 186 187 188 190 192 193 194 198 199 206 209 211 212 213 215 217
220 221 222 223 224 225 226 227 228 229 231 232 234 236 237 238 239 241 242 244
245 246 248 249 251 254 256 258 261 266 267 269 270 271 273 276 277 278 279 280
281 283 285 289 291 292 293 294 295 296 297 298 299 300 301 303 305 312 351 353
366 374 383 384 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415
416 417 418 425 431 432 433 434 439 440 441 445 446 449 450 451 452 453 454 460
462 463 464 470 472 473 474 475 476 477 482 483 492 493 494 600 601 602 604 606
607 623 901 903 968 984

The following subclasses are also MECHANICAL: 8/147-159; 156/349-584; 210/348-540; 346/139R-145; 347/1-109; 352/143-197, 204-243; 359/503-553, 600-617, 838-883; 368/89-106, 124-154, 168-202, 206-216, 276-326; 378/167-209; 385/53-99; 396/341-372, 411-428, 439-543, 564-660; 588/249-250, 252-260; 726/35; 977/724-733, 904-913, 919, 962


PATENTS INCLUDED IN THIS REPORT

This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1991 and 12/31/2010. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.


PARTS A1 AND A2 (IF INCLUDED)

Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".

In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.

Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.

Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).

Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.


PART B (IF INCLUDED)

Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 200 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.

Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".


DATA DISTRIBUTION BY YEAR OF GRANT AND BY YEAR OF APPLICATION

Other Considerations

DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY, ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.

Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's "pendency") is now about 35 months (for utility patents), the patent grant data, as distributed by year of patent application, are incomplete for the most recent years displayed in the report.* This is because the patents included in this report are limited to those granted during the specified time period. However, a significant number of the applications filed during the most recent years of this time period were still pending at the end of the period. While many of these applications eventually will be patented, they will not be patented until sometime following the end of the period displayed in this report.

Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations would be immune from changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's "pendency" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload (which varies between technologies), budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations,and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.

------------------------------

* For example, in a report profiling utility patents granted through December 2010, patent grant data, as distributed by year of application are approximately 90% complete for utility patent applications filed in 2003, 80% complete for applications filed in 2004, 66% complete for applications filed in 2005, 50% complete for applications filed in 2006, 33% complete for applications filed in 2007, and 17% complete for applications filed in 2008; data are essentially complete for applications filed prior to 2003.


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Electrical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A1
Tables A1-1a and A1-1b

Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)

PART A1- Table A1-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   177457 36161 53514 54442 56382 60318 64056 67818 73114 67010 88410 80760 84391 91653 116735 1172221
-- Subtotal -- U.S. Origin   86711 18435 27274 28239 29495 31389 32426 34228 36861 33869 44832 39665 40522 43949 55588 583483
-- Subtotal -- Foreign Origin   90746 17726 26240 26203 26887 28929 31630 33590 36253 33141 43578 41095 43869 47704 61147 588738
JAPAN   59494 11087 15909 15362 15213 15979 17308 18228 19183 17130 22146 19819 20349 21952 26756 315915
GERMANY   7204 1278 1895 1949 2274 2656 2897 3187 3342 3078 3684 3487 3561 3719 4980 49191
KOREA, SOUTH   2966 1039 1900 2076 1937 1989 2004 2162 2563 2608 3796 4144 5179 5972 8008 48343
TAIWAN   1614 513 907 989 1194 1362 1816 1959 2383 2294 3175 3410 3642 3975 5002 34235
UNITED KINGDOM   3784 679 1022 1070 1094 1224 1291 1279 1405 1360 1646 1499 1486 1618 1980 22437
FRANCE   4615 775 1037 1046 1055 1073 1196 1152 1199 1107 1396 1224 1326 1316 1873 21390
CANADA   2320 525 771 856 934 1007 1030 1087 1298 1139 1556 1537 1678 1853 2532 20123
NETHERLANDS   1867 299 525 484 463 487 562 566 579 446 755 697 770 717 823 10040
ISRAEL   743 220 343 333 375 461 508 633 617 578 782 732 772 932 1194 9223
SWEDEN   996 247 337 458 547 595 633 556 490 462 548 417 422 453 649 7810
FINLAND   552 128 235 268 270 326 407 474 530 433 642 633 583 613 805 6899
ITALY   1055 238 346 288 363 426 433 435 396 363 464 397 431 434 512 6581
SWITZERLAND   1171 183 240 239 239 254 286 303 362 305 370 339 382 443 529 5645
CHINA, PEOPLE'S REPUBLIC OF   63 15 18 19 15 34 72 82 158 156 304 419 752 1002 1660 4769
AUSTRALIA   410 70 119 105 133 134 164 217 291 260 462 477 431 422 581 4276
INDIA   29 10 11 9 16 35 46 91 116 163 221 308 403 444 788 2690
SINGAPORE   113 40 53 64 89 110 172 198 250 183 234 230 252 260 340 2588
BELGIUM   329 80 134 99 120 117 111 126 152 141 170 160 156 174 244 2313
AUSTRIA   271 52 56 74 99 100 106 154 155 154 220 159 187 205 294 2286
CHINA, HONG KONG S.A.R.   138 32 62 62 69 80 76 93 132 126 137 137 132 139 192 1607
DENMARK   127 24 32 65 59 67 78 110 118 102 148 132 130 146 195 1533
IRELAND   108 32 27 26 43 68 66 81 103 73 103 98 102 107 143 1180
RUSSIAN FEDERATION   67 29 53 68 58 80 68 86 67 63 82 81 94 100 130 1126
NORWAY   130 16 31 37 38 40 51 55 66 72 85 104 127 99 158 1109
SPAIN   97 27 35 21 40 39 45 42 59 66 84 82 111 117 123 988
MALAYSIA   19 8 4 13 16 14 18 19 31 48 73 108 108 113 139 731
NEW ZEALAND   39 13 32 19 26 28 29 30 24 31 36 33 34 49 51 474
SOUTH AFRICA   74 16 20 11 17 19 20 16 20 18 21 12 23 17 23 327
BRAZIL   30 6 11 11 8 14 17 17 20 15 18 20 24 35 47 293
HUNGARY   26 4 12 10 5 13 8 31 10 17 18 19 24 23 36 256
MEXICO   19 4 4 11 11 11 13 20 26 29 22 19 12 14 32 247
CZECH REPUBLIC   1 2 4 4 6 5 13 15 9 12 11 16 26 18 34 176
BULGARIA   5 0 0 0 0 0 1 1 1 2 3 3 14 36 54 120
POLAND   5 0 3 2 1 3 3 2 6 9 12 14 22 19 17 118
GREECE   15 2 3 7 3 5 1 4 3 8 11 10 8 16 15 111
PHILIPPINES   5 2 3 4 0 2 2 11 9 9 12 12 7 14 17 109
Others (89)   245 31 46 44 57 72 79 68 80 81 131 107 109 138 191 1479

PART A1- Table A1-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
U.S. CORPORATION   78461 17069 25593 26458 27448 29391 30149 31792 34483 31916 42085 37250 38940 42281 53323 546639
U.S. GOVERNMENT   2599 321 367 326 348 334 330 311 293 279 324 307 252 267 369 7027
U.S. INDIVIDUAL   10215 1992 2611 2567 2630 2526 2441 2436 2463 2176 2962 2505 2400 2508 3530 45962
FOREIGN CORPORATION   81636 15963 23774 24064 24890 26950 29887 32086 34748 31597 41765 39556 41814 45380 58025 552135
FOREIGN GOVERNMENT   669 81 78 48 31 21 40 29 23 25 21 36 14 38 76 1230
FOREIGN INDIVIDUAL   3877 735 1091 979 1035 1096 1209 1164 1104 1017 1253 1106 971 1179 1412 19228

Electrical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A1
Tables A1-2a and A1-2b

Percent of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-2a) and by Ownership Category (Table A1-2b)

PART A1- Table A1-2a, Breakout by Country of Origin
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
-- Subtotal -- U.S. Origin   48.9 51.0 51.0 51.9 52.3 52.0 50.6 50.5 50.4 50.5 50.7 49.1 48.0 48.0 47.6 49.8
-- Subtotal -- Foreign Origin   51.1 49.0 49.0 48.1 47.7 48.0 49.4 49.5 49.6 49.5 49.3 50.9 52.0 52.0 52.4 50.2
JAPAN   33.5 30.7 29.7 28.2 27.0 26.5 27.0 26.9 26.2 25.6 25.0 24.5 24.1 24.0 22.9 27.0
GERMANY   4.1 3.5 3.5 3.6 4.0 4.4 4.5 4.7 4.6 4.6 4.2 4.3 4.2 4.1 4.3 4.2
KOREA, SOUTH   1.7 2.9 3.6 3.8 3.4 3.3 3.1 3.2 3.5 3.9 4.3 5.1 6.1 6.5 6.9 4.1
TAIWAN   0.9 1.4 1.7 1.8 2.1 2.3 2.8 2.9 3.3 3.4 3.6 4.2 4.3 4.3 4.3 2.9
UNITED KINGDOM   2.1 1.9 1.9 2.0 1.9 2.0 2.0 1.9 1.9 2.0 1.9 1.9 1.8 1.8 1.7 1.9
FRANCE   2.6 2.1 1.9 1.9 1.9 1.8 1.9 1.7 1.6 1.7 1.6 1.5 1.6 1.4 1.6 1.8
CANADA   1.3 1.5 1.4 1.6 1.7 1.7 1.6 1.6 1.8 1.7 1.8 1.9 2.0 2.0 2.2 1.7
NETHERLANDS   1.1 0.8 1.0 0.9 0.8 0.8 0.9 0.8 0.8 0.7 0.9 0.9 0.9 0.8 0.7 0.9
ISRAEL   0.4 0.6 0.6 0.6 0.7 0.8 0.8 0.9 0.8 0.9 0.9 0.9 0.9 1.0 1.0 0.8
SWEDEN   0.6 0.7 0.6 0.8 1.0 1.0 1.0 0.8 0.7 0.7 0.6 0.5 0.5 0.5 0.6 0.7
FINLAND   0.3 0.4 0.4 0.5 0.5 0.5 0.6 0.7 0.7 0.6 0.7 0.8 0.7 0.7 0.7 0.6
ITALY   0.6 0.7 0.6 0.5 0.6 0.7 0.7 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.6
SWITZERLAND   0.7 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.5 0.5 0.5 0.5
CHINA, PEOPLE'S REPUBLIC OF   0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.3 0.5 0.9 1.1 1.4 0.4
AUSTRALIA   0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.6 0.5 0.5 0.5 0.4
INDIA   0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.2 0.4 0.5 0.5 0.7 0.2
SINGAPORE   0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2
BELGIUM   0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
AUSTRIA   0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2
CHINA, HONG KONG S.A.R.   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
DENMARK   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
IRELAND   0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
RUSSIAN FEDERATION   0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
NORWAY   0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1
SPAIN   0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
MALAYSIA   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
NEW ZEALAND   0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
SOUTH AFRICA   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRAZIL   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HUNGARY   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CZECH REPUBLIC   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BULGARIA   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
POLAND   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GREECE   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PHILIPPINES   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Others (89)   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1

PART A1- Table A1-2b, Breakout by Ownership Category
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
U.S. CORPORATION   44.2 47.2 47.8 48.6 48.7 48.7 47.1 46.9 47.2 47.6 47.6 46.1 46.1 46.1 45.7 46.6
U.S. GOVERNMENT   1.5 0.9 0.7 0.6 0.6 0.6 0.5 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.6
U.S. INDIVIDUAL   5.8 5.5 4.9 4.7 4.7 4.2 3.8 3.6 3.4 3.2 3.4 3.1 2.8 2.7 3.0 3.9
FOREIGN CORPORATION   46.0 44.1 44.4 44.2 44.1 44.7 46.7 47.3 47.5 47.2 47.2 49.0 49.5 49.5 49.7 47.1
FOREIGN GOVERNMENT   0.4 0.2 0.1 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
FOREIGN INDIVIDUAL   2.2 2.0 2.0 1.8 1.8 1.8 1.9 1.7 1.5 1.5 1.4 1.4 1.2 1.3 1.2 1.6

Electrical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A2
Tables A2-1a and A2-1b

Number of Patents Granted as Distributed by Year of Patent Application,
Breakout by Country of Origin (Table A2-1a) and by Ownership Category (Table A2-1b)

PART A2- Table A2-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Application.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   284163 65549 66918 73009 82299 89057 89714 89307 89844 86470 73707 51377 24957 5384 466 1172221
-- Subtotal -- U.S. Origin   142319 34190 35609 38969 43426 45137 44720 43669 42973 40863 34162 23866 10926 2416 238 583483
-- Subtotal -- Foreign Origin   141844 31359 31309 34040 38873 43920 44994 45638 46871 45607 39545 27511 14031 2968 228 588738
JAPAN   91167 18384 17180 17791 20431 22750 21543 21940 21982 22669 18528 13149 6766 1526 109 315915
GERMANY   10709 2272 2556 3218 3765 4192 4945 4266 4145 3531 2874 1779 788 147 4 49191
KOREA, SOUTH   6263 2340 2546 2165 2465 2835 3356 4281 5495 5500 5463 3548 1682 369 35 48343
TAIWAN   2884 1032 1258 1630 1627 2237 2930 3324 3846 3842 3991 3304 1941 360 29 34235
UNITED KINGDOM   5977 1367 1385 1578 1740 2025 2034 1735 1496 1215 927 593 306 55 4 22437
FRANCE   6738 1187 1205 1420 1609 1576 1719 1620 1364 1189 937 575 216 35 0 21390
CANADA   3903 1117 1260 1298 1474 1541 1641 1681 1706 1540 1440 934 448 127 13 20123
NETHERLANDS   2862 577 535 553 622 815 874 868 1016 601 441 189 78 8 1 10040
ISRAEL   1414 430 498 736 779 905 884 749 707 756 664 438 204 57 2 9223
SWEDEN   1703 693 708 737 772 698 587 532 465 356 301 182 65 10 1 7810
FINLAND   1050 363 352 601 773 879 684 629 580 422 320 165 70 10 1 6899
ITALY   1679 369 386 425 470 588 563 560 438 402 341 232 112 16 0 6581
SWITZERLAND   1640 265 261 366 366 443 468 427 372 347 309 202 154 23 2 5645
CHINA, PEOPLE'S REPUBLIC OF   92 26 23 44 122 189 284 367 552 733 1039 726 478 81 13 4769
AUSTRALIA   648 135 223 222 381 337 445 444 509 388 196 185 126 33 4 4276
INDIA   54 12 20 77 118 161 255 365 373 418 373 292 150 19 3 2690
SINGAPORE   224 91 129 155 212 273 275 257 255 248 221 164 69 14 1 2588
BELGIUM   570 128 151 158 159 159 179 226 179 170 122 69 38 5 0 2313
AUSTRIA   403 77 94 147 136 192 235 231 218 194 167 132 53 7 0 2286
CHINA, HONG KONG S.A.R.   235 75 65 82 101 161 142 157 151 126 143 108 49 12 0 1607
DENMARK   201 69 73 132 109 194 209 136 128 106 105 40 22 7 2 1533
IRELAND   174 44 68 70 118 106 133 90 107 115 63 63 24 5 0 1180
RUSSIAN FEDERATION   155 71 74 87 110 114 70 107 88 79 83 51 21 13 3 1126
NORWAY   179 44 45 65 85 91 103 118 95 111 96 57 16 3 1 1109
SPAIN   167 28 32 58 62 94 90 106 92 111 71 54 18 5 0 988
MALAYSIA   30 20 9 24 22 30 38 90 123 114 98 84 46 3 0 731
NEW ZEALAND   91 23 28 29 42 51 51 51 40 27 18 18 3 2 0 474
SOUTH AFRICA   115 19 15 19 25 29 23 18 20 19 14 9 2 0 0 327
BRAZIL   50 9 10 17 16 21 28 38 37 24 20 17 5 1 0 293
HUNGARY   43 12 11 20 19 29 31 18 23 25 8 8 9 0 0 256
MEXICO   31 11 14 20 23 34 20 25 14 18 20 13 4 0 0 247
CZECH REPUBLIC   7 4 6 9 12 19 16 11 19 20 19 22 10 2 0 176
BULGARIA   5 0 0 1 1 1 3 13 56 27 8 2 2 1 0 120
POLAND   8 1 4 4 6 10 16 17 15 19 12 3 1 2 0 118
GREECE   24 4 8 4 1 4 10 12 11 10 12 7 4 0 0 111
PHILIPPINES   10 1 3 2 6 12 12 10 19 5 9 16 4 0 0 109
Others (89)   339 59 74 76 94 125 98 119 135 130 92 81 47 10 0 1479

PART A2- Table A2-1b, Breakout by Ownership Category
