Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Chemical Classes (12-31-2010)

PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART A1 -
Number of Patents Granted As Distributed By Year Of Patent Grant

Percent of Patents Granted As Distributed By Year Of Patent Grant

PART A2 -
Number of Patents Granted As Distributed By Year Of Patent Application

Percent of Patents Granted As Distributed By Year Of Patent Application

PART B
Organizational Patentees With 200 or More Patents Granted During the Period, As Distributed By Year Of Patent Grant and/or As Distributed By Year Of Patent Application

CONTACT INFORMATION -

Chemical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Description of the Report

This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period 01/01/1991 - 12/31/2010. These profiled documents hereafter will be referred to as "patents".

The report is generated by identifying appropriate Patent and Trademark Office (PTO) classes, i.e., those entirely or substantially pertinent to the technology discipline of interest. The patents in these classes are then included in the profile. This procedure results, in most cases, in the inclusion of the majority of patents relevant to the technology discipline and few, if any, patents which are not relevant. However, any patent listing provided should not be considered to be inclusive of all relevant patents, nor exclusive of all irrelevant patents.


CHEMICAL, ELECTRICAL, MECHANICAL CLASSES - DECEMBER 2010


CHEMICAL -

The following table displays the USPCS classes that are included in the CHEMICAL CLASSES report
8 23 44 48 51 55 65 71 75 95 96 106 117 127 136 148 149 156 159 162
196 201 202 203 204 205 208 210 216 252 260 264 376 419 420 422 423 424 426 427
428 429 430 435 436 438 442 501 502 503 504 507 508 510 512 514 516 518 520 521
522 523 524 525 526 527 528 530 532 534 536 540 544 546 548 549 552 554 556 558
560 562 564 568 570 585 588 800 930 976 977 987

The following subclasses are also CHEMICAL: 29/2, 25.01-25.03, 623.1-623.5; 118/47, 715-733; 131/274 279; 134/1 42; 505/100-126, 300-512, 725-785, 800-824, 951


ELECTRICAL -

The following table displays the USPCS classes that are included in the ELECTRICAL CLASSES report
174 177 178 191 200 218 219 235 250 257 290 307 310 313 314 315 318 320 322 323
324 326 327 329 330 331 332 333 334 335 336 337 338 340 341 342 343 345 346 347
348 349 352 355 356 358 359 360 361 362 363 365 367 368 369 370 372 373 375 377
378 379 380 381 382 385 386 388 392 396 398 399 455 505 700 701 702 703 704 705
706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 725 726 850
902

The following subclasses are also ELECTRICAL: 84/600-746; 204/157.2-157.22; 209/ 127.1-131, 511, 524-528, 536, 563-590; 244/3.1-3.14; 434/1-10, 307R-321, 350-362; 600/310-361, 372-397, 407-436, 473-480, 509-525, 544-548; 604/20-21; 607/2-76, 98-103, 115-156; 968/446-604, 783, 802, 820-830, 837-856, 876-977; 977/720-723, 839, 849-881, 901, 932-960; 984/300-398


MECHANICAL -

The following table displays the USPCS classes that are included in the MECHANICAL CLASSES report
2 4 5 7 12 14 15 16 19 24 26 27 28 29 30 33 34 36 37 38
40 42 43 47 49 52 53 54 56 57 59 60 62 63 66 68 69 70 72 73
74 76 79 81 82 83 84 86 87 89 91 92 99 100 101 102 104 105 108 109
110 111 112 114 116 118 119 122 123 124 125 126 128 131 132 134 135 137 138 139
140 141 142 144 147 150 152 157 160 163 164 165 166 168 169 171 172 173 175 180
181 182 184 185 186 187 188 190 192 193 194 198 199 206 209 211 212 213 215 217
220 221 222 223 224 225 226 227 228 229 231 232 234 236 237 238 239 241 242 244
245 246 248 249 251 254 256 258 261 266 267 269 270 271 273 276 277 278 279 280
281 283 285 289 291 292 293 294 295 296 297 298 299 300 301 303 305 312 351 353
366 374 383 384 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415
416 417 418 425 431 432 433 434 439 440 441 445 446 449 450 451 452 453 454 460
462 463 464 470 472 473 474 475 476 477 482 483 492 493 494 600 601 602 604 606
607 623 901 903 968 984

The following subclasses are also MECHANICAL: 8/147-159; 156/349-584; 210/348-540; 346/139R-145; 347/1-109; 352/143-197, 204-243; 359/503-553, 600-617, 838-883; 368/89-106, 124-154, 168-202, 206-216, 276-326; 378/167-209; 385/53-99; 396/341-372, 411-428, 439-543, 564-660; 588/249-250, 252-260; 726/35; 977/724-733, 904-913, 919, 962


PATENTS INCLUDED IN THIS REPORT

This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1991 and 12/31/2010. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.


PARTS A1 AND A2 (IF INCLUDED)

Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".

In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.

Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.

Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).

Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.


PART B (IF INCLUDED)

Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 200 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.

Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".


DATA DISTRIBUTION BY YEAR OF GRANT AND BY YEAR OF APPLICATION

Other Considerations

DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY, ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.

Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's "pendency") is now about 35 months (for utility patents), the patent grant data, as distributed by year of patent application, are incomplete for the most recent years displayed in the report.* This is because the patents included in this report are limited to those granted during the specified time period. However, a significant number of the applications filed during the most recent years of this time period were still pending at the end of the period. While many of these applications eventually will be patented, they will not be patented until sometime following the end of the period displayed in this report.

Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations would be immune from changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's "pendency" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload (which varies between technologies), budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations,and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.

------------------------------

* For example, in a report profiling utility patents granted through December 2010, patent grant data, as distributed by year of application are approximately 90% complete for utility patent applications filed in 2003, 80% complete for applications filed in 2004, 66% complete for applications filed in 2005, 50% complete for applications filed in 2006, 33% complete for applications filed in 2007, and 17% complete for applications filed in 2008; data are essentially complete for applications filed prior to 2003.


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Chemical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A1
Tables A1-1a and A1-1b

Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)

PART A1- Table A1-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   175413 33545 40190 43086 42245 45621 44945 42566 38137 30293 33852 31993 30787 33135 45742 711550
-- Subtotal -- U.S. Origin   91492 18176 21357 22946 22151 23380 22898 21692 18951 15513 17221 16223 15090 16168 21840 365098
-- Subtotal -- Foreign Origin   83921 15369 18833 20140 20094 22241 22047 20874 19186 14780 16631 15770 15697 16967 23902 346452
JAPAN   37909 6215 7453 7801 7691 8265 8437 8159 7776 5809 6345 5983 5869 6346 8872 138930
GERMANY   15053 2547 3123 3067 3104 3435 3387 3312 2977 2214 2433 2190 2058 2076 3095 54071
FRANCE   5850 1134 1365 1432 1361 1483 1426 1352 985 838 940 975 914 902 1304 22261
UNITED KINGDOM   5265 1074 1298 1372 1255 1349 1248 1156 981 796 883 901 795 768 1159 20300
KOREA, SOUTH   1176 425 628 743 785 938 1051 1035 1093 943 1184 1225 1424 1783 2425 16858
TAIWAN   1131 414 637 910 1261 1550 1146 972 1016 758 846 731 803 841 1089 14105
CANADA   3153 647 789 903 891 936 928 819 736 556 691 627 650 716 908 13950
ITALY   2575 423 485 500 491 526 524 452 399 309 347 314 338 357 533 8573
SWITZERLAND   2579 442 452 506 445 499 469 406 386 295 335 295 287 321 507 8224
NETHERLANDS   1664 258 387 428 413 437 443 441 390 293 275 315 302 328 442 6816
BELGIUM   1281 330 382 387 401 414 442 350 315 234 290 260 230 279 386 5981
SWEDEN   995 249 297 353 324 404 396 341 282 218 245 239 261 229 337 5170
AUSTRALIA   675 145 204 229 181 274 239 190 202 176 215 168 186 206 275 3565
ISRAEL   594 123 164 193 185 196 240 249 171 145 197 174 203 246 288 3368
DENMARK   538 171 211 259 232 232 199 221 141 138 150 141 138 141 245 3157
FINLAND   676 144 152 168 144 193 206 185 193 136 131 107 119 125 167 2846
INDIA   121 35 67 90 102 132 188 230 209 198 231 195 201 199 263 2461
AUSTRIA   549 135 139 153 119 173 164 129 128 88 107 100 94 107 167 2352
CHINA, PEOPLE'S REPUBLIC OF   121 34 41 37 48 59 80 77 97 72 108 139 130 211 354 1608
SINGAPORE   60 35 41 50 89 126 171 158 120 96 104 97 91 105 168 1511
SPAIN   269 57 90 75 68 73 94 88 69 70 81 80 93 102 131 1440
RUSSIAN FEDERATION   104 54 86 76 74 84 82 64 55 55 45 62 48 60 95 1044
NORWAY   197 43 51 55 67 61 59 66 73 52 48 55 61 62 81 1031
HUNGARY   277 12 27 15 20 33 31 29 25 20 19 21 35 17 38 619
SOUTH AFRICA   166 31 32 35 34 46 45 32 26 24 29 30 21 29 37 617
CHINA, HONG KONG S.A.R.   34 6 12 12 25 30 26 34 35 43 61 67 63 67 74 589
NEW ZEALAND   67 19 22 34 34 26 37 35 38 16 35 31 29 38 47 508
BRAZIL   72 12 19 23 28 20 26 35 31 22 38 28 26 39 70 489
IRELAND   83 16 9 22 24 24 23 32 35 29 16 15 36 28 43 435
MEXICO   101 17 20 29 26 21 22 24 17 12 13 15 15 24 34 390
MALAYSIA   4 2 4 5 8 17 14 16 22 19 22 27 22 30 34 246
VENEZUELA   68 19 20 26 16 13 12 4 10 3 6 7 7 7 11 229
ARGENTINA   30 10 11 7 12 10 13 16 13 4 15 9 10 14 11 185
LUXEMBOURG   24 6 7 6 13 4 13 11 15 10 13 20 6 8 7 163
CZECH REPUBLIC   1 2 4 11 12 10 10 12 14 3 11 13 10 18 22 153
U.S.S.R.   123 2 5 2 0 0 1 0 0 0 0 0 0 0 0 133
Others (92)   336 81 99 126 111 148 155 142 111 86 122 114 122 138 183 2074

PART A1- Table A1-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
U.S. CORPORATION   86066 17067 20159 21611 21019 22083 21953 20666 18113 14836 16492 15614 14622 15561 20827 346689
U.S. GOVERNMENT   2261 373 423 432 341 370 298 308 330 244 285 259 252 275 373 6824
U.S. INDIVIDUAL   8222 1566 1914 2070 1839 1999 1642 1601 1268 950 956 906 775 807 1160 27675
FOREIGN CORPORATION   73985 13689 16676 17921 18135 20107 20060 19050 17663 13758 15519 14677 14672 15942 22587 314441
FOREIGN GOVERNMENT   865 119 130 87 59 54 56 42 38 25 20 31 12 53 94 1685
FOREIGN INDIVIDUAL   4014 731 888 965 852 1008 936 899 725 480 580 506 454 497 701 14236

Chemical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A1
Tables A1-2a and A1-2b

Percent of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-2a) and by Ownership Category (Table A1-2b)

PART A1- Table A1-2a, Breakout by Country of Origin
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
-- Subtotal -- U.S. Origin   52.2 54.2 53.1 53.3 52.4 51.2 50.9 51.0 49.7 51.2 50.9 50.7 49.0 48.8 47.7 51.3
-- Subtotal -- Foreign Origin   47.8 45.8 46.9 46.7 47.6 48.8 49.1 49.0 50.3 48.8 49.1 49.3 51.0 51.2 52.3 48.7
JAPAN   21.6 18.5 18.5 18.1 18.2 18.1 18.8 19.2 20.4 19.2 18.7 18.7 19.1 19.2 19.4 19.5
GERMANY   8.6 7.6 7.8 7.1 7.3 7.5 7.5 7.8 7.8 7.3 7.2 6.8 6.7 6.3 6.8 7.6
FRANCE   3.3 3.4 3.4 3.3 3.2 3.3 3.2 3.2 2.6 2.8 2.8 3.0 3.0 2.7 2.9 3.1
UNITED KINGDOM   3.0 3.2 3.2 3.2 3.0 3.0 2.8 2.7 2.6 2.6 2.6 2.8 2.6 2.3 2.5 2.9
KOREA, SOUTH   0.7 1.3 1.6 1.7 1.9 2.1 2.3 2.4 2.9 3.1 3.5 3.8 4.6 5.4 5.3 2.4
TAIWAN   0.6 1.2 1.6 2.1 3.0 3.4 2.5 2.3 2.7 2.5 2.5 2.3 2.6 2.5 2.4 2.0
CANADA   1.8 1.9 2.0 2.1 2.1 2.1 2.1 1.9 1.9 1.8 2.0 2.0 2.1 2.2 2.0 2.0
ITALY   1.5 1.3 1.2 1.2 1.2 1.2 1.2 1.1 1.0 1.0 1.0 1.0 1.1 1.1 1.2 1.2
SWITZERLAND   1.5 1.3 1.1 1.2 1.1 1.1 1.0 1.0 1.0 1.0 1.0 0.9 0.9 1.0 1.1 1.2
NETHERLANDS   0.9 0.8 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.8 1.0 1.0 1.0 1.0 1.0
BELGIUM   0.7 1.0 1.0 0.9 0.9 0.9 1.0 0.8 0.8 0.8 0.9 0.8 0.7 0.8 0.8 0.8
SWEDEN   0.6 0.7 0.7 0.8 0.8 0.9 0.9 0.8 0.7 0.7 0.7 0.7 0.8 0.7 0.7 0.7
AUSTRALIA   0.4 0.4 0.5 0.5 0.4 0.6 0.5 0.4 0.5 0.6 0.6 0.5 0.6 0.6 0.6 0.5
ISRAEL   0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.6 0.4 0.5 0.6 0.5 0.7 0.7 0.6 0.5
DENMARK   0.3 0.5 0.5 0.6 0.5 0.5 0.4 0.5 0.4 0.5 0.4 0.4 0.4 0.4 0.5 0.4
FINLAND   0.4 0.4 0.4 0.4 0.3 0.4 0.5 0.4 0.5 0.4 0.4 0.3 0.4 0.4 0.4 0.4
INDIA   0.1 0.1 0.2 0.2 0.2 0.3 0.4 0.5 0.5 0.7 0.7 0.6 0.7 0.6 0.6 0.3
AUSTRIA   0.3 0.4 0.3 0.4 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3
CHINA, PEOPLE'S REPUBLIC OF   0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.2 0.3 0.4 0.4 0.6 0.8 0.2
SINGAPORE   0.0 0.1 0.1 0.1 0.2 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.2
SPAIN   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.2
RUSSIAN FEDERATION   0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.2 0.2 0.2 0.1
NORWAY   0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.1
HUNGARY   0.2 0.0 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
SOUTH AFRICA   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
CHINA, HONG KONG S.A.R.   0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.1
NEW ZEALAND   0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
BRAZIL   0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1
IRELAND   0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1
MEXICO   0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1
MALAYSIA   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0
VENEZUELA   0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARGENTINA   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LUXEMBOURG   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
CZECH REPUBLIC   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
U.S.S.R.   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Others (92)   0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.3

PART A1- Table A1-2b, Breakout by Ownership Category
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
U.S. CORPORATION   49.1 50.9 50.2 50.2 49.8 48.4 48.8 48.6 47.5 49.0 48.7 48.8 47.5 47.0 45.5 48.7
U.S. GOVERNMENT   1.3 1.1 1.1 1.0 0.8 0.8 0.7 0.7 0.9 0.8 0.8 0.8 0.8 0.8 0.8 1.0
U.S. INDIVIDUAL   4.7 4.7 4.8 4.8 4.4 4.4 3.7 3.8 3.3 3.1 2.8 2.8 2.5 2.4 2.5 3.9
FOREIGN CORPORATION   42.2 40.8 41.5 41.6 42.9 44.1 44.6 44.8 46.3 45.4 45.8 45.9 47.7 48.1 49.4 44.2
FOREIGN GOVERNMENT   0.5 0.4 0.3 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.2 0.2 0.2
FOREIGN INDIVIDUAL   2.3 2.2 2.2 2.2 2.0 2.2 2.1 2.1 1.9 1.6 1.7 1.6 1.5 1.5 1.5 2.0

Chemical Classes (12-31-2010)
PARTS A1, A2, B
Granted: 01/01/1991 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A2
Tables A2-1a and A2-1b

Number of Patents Granted as Distributed by Year of Patent Application,
Breakout by Country of Origin (Table A2-1a) and by Ownership Category (Table A2-1b)

PART A2- Table A2-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Application.
Granted: 01/01/1991 - 12/31/2010
    Pre 1997 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   263114 45142 42985 46473 49021 51418 50802 42888 36002 30103 24800 17096 8618 2805 283 711550
-- Subtotal -- U.S. Origin   139710 23755 22347 23946 24721 24764 24101 20949 17675 14943 12749 9120 4587 1561 170 365098
-- Subtotal -- Foreign Origin   123404 21387 20638 22527 24300 26654 26701 21939 18327 15160 12051 7976 4031 1244 113 346452
JAPAN   53165 8561 7801 8134 9270 10318 10065 8560 7340 6117 4479 2976 1625 479 40 138930
GERMANY   21402 3431 3157 3622 3819 4260 4280 3240 2354 1826 1362 837 362 109 10 54071
FRANCE   8866 1494 1405 1517 1704 1620 1583 1218 971 755 525 360 187 49 7 22261
UNITED KINGDOM   8200 1387 1259 1416 1463 1614 1573 1133 785 561 409 302 145 50 3 20300
KOREA, SOUTH   2303 742 799 928 1051 1183 1503 1535 1587 1730 1693 1094 528 166 16 16858
TAIWAN   2080 873 1345 1522 999 1105 1258 1089 1018 868 837 636 355 109 11 14105
CANADA   5023 882 893 989 1050 1003 980 767 712 586 489 347 174 53 2 13950
ITALY   3632 515 484 550 549 606 627 505 389 298 223 122 52 20 1 8573
SWITZERLAND   3585 525 487 483 514 585 553 426 345 259 217 143 78 23 1 8224
NETHERLANDS   2483 456 404 469 507 586 525 459 349 226 159 132 40 19 2 6816
BELGIUM   2166 388 409 438 458 463 438 351 287 238 181 101 45 17 1 5981
SWEDEN   1720 374 358 377 434 474 426 315 230 188 143 85 28 16 2 5170
AUSTRALIA   1207 223 245 266 300 303 278 230 191 125 96 65 25 10 1 3565
ISRAEL   1008 174 192 237 288 315 265 207 205 179 158 102 28 8 2 3368
DENMARK   1028 249 243 263 240 296 228 173 131 122 103 36 26 17 2 3157
FINLAND   1049 176 165 182 218 246 295 192 128 90 58 36 10 1 0 2846
INDIA   227 99 106 114 205 294 370 331 278 154 146 85 40 12 0 2461
AUSTRIA   882 160 148 145 172 182 199 129 99 90 73 47 21 5 0 2352
CHINA, PEOPLE'S REPUBLIC OF   204 40 57 55 98 136 144 159 150 152 185 128 78 20 2 1608
SINGAPORE   142 57 72 136 174 175 178 131 134 94 90 71 48 8 1 1511
SPAIN   429 93 75 68 93 130 137 111 98 80 66 30 21 9 0 1440
RUSSIAN FEDERATION   268 77 79 90 86 93 87 57 53 50 54 30 15 5 0 1044
NORWAY   322 50 52 83 83 118 119 72 52 31 17 16 7 8 1 1031
HUNGARY   321 20 25 27 37 27 53 32 25 24 11 12 3 2 0 619
SOUTH AFRICA   236 31 42 50 46 51 48 35 31 16 16 7 3 4 1 617
CHINA, HONG KONG S.A.R.   49 22 29 31 26 52 64 82 72 69 45 36 11 1 0 589
NEW ZEALAND   121 33 34 42 52 53 50 52 29 17 13 6 6 0 0 508
BRAZIL   111 24 25 30 42 36 50 39 41 22 29 23 11 2 4 489
IRELAND   124 21 30 27 38 33 40 35 27 21 26 8 3 2 0 435
MEXICO   151 19 29 24 22 28 19 27 16 22 14 9 7 3 0 390
MALAYSIA   15 4 3 19 14 31 24 32 35 23 23 12 10 1 0 246
VENEZUELA   103 24 22 17 7 12 10 6 6 8 4 6 1 3 0 229
ARGENTINA   54 11 9 10 17 25 11 16 10 3 10 4 5 0 0 185
LUXEMBOURG   37 11 9 7 14 15 19 14 18 6 7 2 2 2 0 163
CZECH REPUBLIC   21 11 7 5 12 19 15 15 15 12 11 6 3 1 0 153
U.S.S.R.   130 2 1 0 0 0 0 0 0 0 0 0 0 0 0 133
Others (92)   540 128 138 154 198 167 187 164 116 98 79 64 28 10 3 2074

PART A2- Table A2-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Application.
Granted: 01/01/1991 - 12/31/2010
