Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Extended Year Set - All Technologies ( Utility Patents ) Report

PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2010
A Patent Technology Monitoring Team Report


Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART A1 -
Number of Patents Granted As Distributed By Year Of Patent Grant

Percent of Patents Granted As Distributed By Year Of Patent Grant

PART A2 -
Number of Patents Granted As Distributed By Year Of Patent Application

Percent of Patents Granted As Distributed By Year Of Patent Application

PART B
Organizational Patentees With 1000 or More Patents Granted During the Period, As Distributed By Year Of Patent Grant and/or As Distributed By Year Of Patent Application

CONTACT INFORMATION -

Extended Year Set - All Technologies ( Utility Patents ) Report
PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2010
A Patent Technology Monitoring Team Report


Description of the Report

This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention")
granted by the U.S. Patent and Trademark Office during the period 01/01/1963 - 12/31/2010. These profiled documents hereafter will be referred to as "patents".


PATENTS INCLUDED IN THIS REPORT

This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1963 and 12/31/2010. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.


PARTS A1 AND A2 (IF INCLUDED)

Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".

In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.

Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.

Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).

Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.


PART B (IF INCLUDED)

Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 1000 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.

Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".


DATA DISTRIBUTION BY YEAR OF GRANT AND BY YEAR OF APPLICATION

Other Considerations

DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (HISTORICALLY, ABOUT 35% OF TOTAL FILINGS) ARE NOT INCLUDED IN THIS REPORT.

Since the average time period between filing for a patent and the issuing of the patent (i.e., the patent's "pendency") is now about 35 months (for utility patents), the patent grant data, as distributed by year of patent application, are incomplete for the most recent years displayed in the report.* This is because the patents included in this report are limited to those granted during the specified time period. However, a significant number of the applications filed during the most recent years of this time period were still pending at the end of the period. While many of these applications eventually will be patented, they will not be patented until sometime following the end of the period displayed in this report.

Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations would be immune from changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's "pendency" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload (which varies between technologies), budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as design patents, plant patents, reissue patents, statutory invention registrations,and defensive publications may have average pendency periods that differ somewhat from the pendency period for utility patents.

------------------------------

* For example, in a report profiling utility patents granted through December 2010, patent grant data, as distributed by year of application are approximately 90% complete for utility patent applications filed in 2003, 80% complete for applications filed in 2004, 66% complete for applications filed in 2005, 50% complete for applications filed in 2006, 33% complete for applications filed in 2007, and 17% complete for applications filed in 2008; data are essentially complete for applications filed prior to 2003.


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Extended Year Set - All Technologies ( Utility Patents ) Report
PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A1
Tables A1-1a and A1-1b

Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)

PART A1- Table A1-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1963 - 12/31/2010
    Pre 1964 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   45679 47375 62857 68405 65652 59104 67559 64429 78317 74810 74143 76278 72000 70226 65269 66102 48854 61819 65771 57888 56860 67200 71661 70860 82952 77924 95537 90365 96511 97444 98342 101676 101419 109645 111984 147517 153485 157494 166034 167330 169023 164290 143806 173772 157282 157772 167349 219614 4767685
-- Subtotal -- U.S. Origin   37174 38410 50331 54634 51274 45781 50394 47073 55975 51519 51501 50646 46712 44280 41488 41250 30074 37350 39218 33890 32868 38373 39556 38126 43519 40498 50184 47391 51177 52253 53231 56066 55739 61104 61708 80289 83906 85068 87599 86970 87893 84270 74637 89823 79526 77502 82382 107792 2728424
-- Subtotal -- Foreign Origin   8505 8965 12526 13771 14378 13323 17165 17356 22342 23291 22642 25632 25288 25946 23781 24852 18780 24469 26553 23998 23992 28827 32105 32734 39433 37426 45353 42974 45334 45191 45111 45610 45680 48541 50276 67228 69579 72426 78435 80360 81130 80020 69169 83949 77756 80270 84967 111822 2039261
JAPAN   407 544 919 1122 1424 1464 2152 2625 4029 5151 4941 5894 6352 6542 6217 6912 5252 7124 8389 8149 8793 11110 12746 13209 16557 16158 20169 19525 21025 21925 22293 22384 21764 23053 23179 30840 31104 31295 33223 34858 35515 35348 30341 36807 33354 33682 35501 44814 806181
GERMANY   2338 2418 3338 3981 3766 3442 4524 4439 5525 5728 5588 6156 6058 6212 5563 5874 4545 5782 6304 5469 5478 6323 6718 6856 7884 7352 8352 7614 7680 7309 6893 6731 6600 6818 7008 9095 9337 10235 11260 11280 11444 10779 9011 10005 9051 8914 9000 12363 334440
UNITED KINGDOM   1813 1852 2558 2675 2800 2481 3181 2954 3465 3168 2855 3146 3042 2993 2653 2723 1910 2406 2471 2137 1929 2272 2493 2407 2774 2583 3099 2792 2802 2429 2300 2231 2481 2451 2675 3464 3570 3662 3961 3831 3622 3443 3142 3581 3292 3087 3174 4302 137132
FRANCE   853 1013 1372 1435 1558 1446 1809 1731 2215 2230 2144 2569 2367 2408 2108 2119 1604 2087 2181 1975 1895 2163 2400 2369 2874 2661 3140 2866 3030 3029 2909 2779 2821 2788 2958 3674 3820 3819 4041 4035 3868 3380 2866 3431 3130 3163 3140 4450 124723
CANADA   606 648 853 938 992 898 993 1068 1328 1242 1347 1326 1298 1193 1220 1227 867 1083 1138 993 1002 1202 1342 1314 1594 1489 1960 1859 2037 1964 1944 2008 2104 2232 2379 2973 3226 3419 3606 3431 3427 3374 2894 3572 3318 3393 3655 4852 92828
TAIWAN   0 0 0 0 0 0 0 0 0 0 1 0 24 33 53 29 39 66 80 88 66 99 174 210 344 457 591 732 906 1001 1189 1443 1620 1897 2057 3100 3693 4667 5371 5431 5298 5938 5118 6361 6128 6339 6642 8238 85523
KOREA, SOUTH   0 3 2 2 0 2 0 3 2 7 5 7 13 7 6 13 5 8 17 14 26 30 41 46 84 96 159 225 405 538 779 943 1161 1493 1891 3259 3562 3314 3538 3786 3944 4428 4352 5908 6295 7548 8762 11671 78400
SWITZERLAND   668 666 862 983 948 822 1058 1112 1281 1305 1326 1454 1456 1475 1347 1330 1026 1266 1240 1147 1016 1174 1233 1211 1374 1245 1362 1284 1335 1197 1127 1169 1056 1112 1090 1279 1279 1322 1420 1364 1308 1277 995 1201 1035 1112 1208 1608 57165
ITALY   345 308 414 429 471 477 556 571 726 838 759 807 737 754 756 725 595 806 883 753 625 794 919 995 1183 1076 1297 1259 1209 1271 1285 1215 1078 1200 1239 1584 1492 1714 1709 1751 1722 1584 1296 1480 1302 1357 1346 1798 49490
SWEDEN   386 369 562 536 574 569 675 628 842 777 762 925 914 1002 862 826 573 822 766 685 623 701 857 883 948 777 837 768 716 626 636 706 806 854 867 1225 1401 1577 1741 1675 1521 1290 1123 1243 1061 1060 1014 1434 43025
NETHERLANDS   329 356 519 481 507 476 559 544 695 673 686 731 617 744 708 659 525 655 641 619 626 726 766 722 922 806 1061 960 992 855 800 852 799 797 808 1226 1247 1241 1332 1391 1325 1273 993 1323 1250 1330 1288 1614 41049
AUSTRALIA   69 81 110 111 151 119 155 145 201 183 202 234 248 261 243 281 211 265 318 266 237 292 340 374 389 416 501 432 463 409 378 467 459 471 478 720 707 705 876 859 902 953 910 1325 1265 1291 1221 1748 23442
ISRAEL   20 26 33 45 53 38 61 46 54 55 84 89 95 105 92 101 83 113 124 114 109 159 179 189 245 238 325 299 304 335 314 350 384 484 534 754 743 783 970 1040 1193 1028 924 1218 1107 1166 1404 1819 20028
BELGIUM   85 130 184 185 176 169 220 233 305 319 283 348 277 334 255 264 185 244 263 224 205 240 240 243 295 302 359 313 324 325 350 352 397 488 515 693 648 694 718 722 622 612 519 625 520 510 594 820 17928
FINLAND   18 9 22 27 34 31 43 46 59 69 88 109 98 109 105 125 77 121 140 125 116 167 200 210 275 232 230 304 331 361 293 312 358 444 452 595 649 618 732 809 865 918 720 950 850 824 864 1143 16277
AUSTRIA   86 91 143 128 151 160 191 188 251 271 237 294 310 296 243 274 223 267 279 229 267 256 318 357 345 337 402 393 359 371 312 289 337 362 376 387 479 505 589 530 592 540 463 577 457 464 503 727 16206
DENMARK   70 63 88 101 123 82 144 138 170 173 154 176 146 178 155 168 105 157 130 121 125 150 187 182 204 151 221 158 210 193 197 207 199 241 333 392 487 436 479 426 529 414 358 439 388 391 390 605 11334
CHINA, PEOPLE'S REPUBLIC OF   4 3 4 2 9 5 5 6 15 8 10 22 0 0 0 0 0 0 2 0 0 2 1 7 23 47 52 47 50 41 53 48 62 46 62 72 90 119 195 289 297 403 402 661 772 1225 1655 2657 9473
U.S.S.R.   15 13 28 66 115 97 160 220 336 359 384 496 421 426 394 412 354 460 373 209 222 214 147 116 121 96 161 174 178 66 65 53 12 16 4 6 3 1 0 1 0 0 0 0 0 0 0 0 6994
SPAIN   26 19 49 50 46 48 59 57 74 60 87 89 93 102 96 92 49 65 58 49 50 69 78 97 115 126 131 130 153 133 158 141 148 157 177 248 222 270 269 303 309 264 273 295 268 303 317 414 6886
NORWAY   33 43 52 59 49 49 69 68 77 88 84 91 103 103 106 89 80 79 93 65 66 87 90 81 135 121 126 112 111 108 117 126 130 139 142 198 224 248 265 242 262 243 220 244 247 273 265 399 6501
INDIA   4 7 8 5 10 15 18 16 10 19 21 17 13 17 13 15 14 4 6 4 14 12 10 18 12 14 14 23 22 24 30 27 37 35 47 85 112 131 178 249 342 363 384 481 546 634 679 1098 5857
SINGAPORE   0 0 0 0 1 1 2 0 4 4 7 6 1 3 3 2 0 3 4 3 5 4 9 3 11 6 18 12 15 32 38 51 53 88 94 120 144 218 296 410 427 449 346 412 393 399 436 603 5136
CHINA,HONG KONG S.A.R.   6 5 6 8 12 7 7 8 20 7 15 9 10 21 9 21 14 27 33 18 14 24 25 31 34 41 48 52 50 60 60 57 86 88 81 160 155 179 237 233 276 312 283 308 338 311 305 429 4540
SOUTH AFRICA   30 37 69 48 52 35 65 50 71 54 86 86 74 83 68 81 64 74 111 73 60 82 96 88 107 103 134 114 105 97 93 101 123 111 101 115 110 111 120 113 112 100 87 109 82 91 93 116 4185
HUNGARY   13 20 20 31 23 21 22 37 38 48 46 62 51 75 80 66 63 87 98 112 106 111 108 131 127 94 129 93 85 88 61 46 50 43 25 50 39 36 60 48 72 48 46 49 47 66 46 91 3008
IRELAND   2 0 5 9 8 10 13 12 29 18 28 17 15 18 16 21 8 16 17 19 18 26 30 26 36 37 59 49 53 49 46 48 47 77 71 71 90 121 141 127 163 186 156 174 146 164 177 252 2921
NEW ZEALAND   12 12 17 10 15 13 16 14 17 26 25 20 28 33 32 41 23 51 47 44 38 50 33 52 68 55 58 51 41 44 39 37 44 52 85 114 114 107 124 140 135 142 122 136 113 105 127 168 2890
RUSSIAN FEDERATION   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 38 98 116 111 189 181 183 234 200 203 169 148 172 188 176 196 272 2877
MEXICO   92 73 87 99 43 41 67 43 64 43 42 51 67 78 42 24 36 41 42 35 32 42 32 37 49 44 39 32 29 39 45 44 40 39 45 57 76 76 81 94 85 86 80 66 56 54 60 101 2670
BRAZIL   17 10 11 17 12 13 18 17 14 16 18 21 17 18 21 24 19 24 23 27 19 20 30 27 34 29 36 41 62 40 57 60 63 63 62 74 91 98 110 96 130 106 77 121 90 101 103 175 2372
CZECHOSLOVAKIA   44 34 52 38 96 96 132 118 153 110 94 112 117 111 93 91 50 55 41 50 38 33 54 35 46 33 34 39 27 17 13 19 15 8 9 9 5 0 0 0 0 0 0 0 0 0 0 0 2121
ARGENTINA   19 27 18 20 16 18 17 23 22 29 28 24 24 24 20 21 24 18 25 18 21 20 11 17 18 16 20 17 16 20 24 32 31 30 35 43 44 54 51 54 63 46 24 38 37 32 45 45 1339
MALAYSIA   1 0 2 2 0 0 0 1 0 0 0 1 3 3 3 1 2 0 1 1 2 2 3 4 2 2 2 3 12 5 13 10 7 12 17 23 30 42 39 55 50 80 88 113 158 152 158 202 1307
LUXEMBOURG   5 4 3 6 7 7 2 1 6 8 6 19 16 15 16 16 21 13 27 26 27 24 37 31 22 29 29 17 27 26 28 22 24 18 22 20 22 40 33 37 35 44 41 33 38 24 36 31 1041
POLAND   3 1 9 10 12 25 31 33 31 21 25 27 36 26 24 33 29 37 38 26 20 15 11 14 13 8 14 17 8 5 8 8 8 15 11 15 19 13 16 11 17 16 23 29 32 54 35 39 971
Others (144)   86 80 107 112 124 146 141 161 213 184 174 197 147 144 159 152 105 143 150 111 102 132 147 142 169 149 184 168 162 159 161 204 178 203 236 299 364 373 420 439 455 384 344 462 402 475 528 724 11001

PART A1- Table A1-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1963 - 12/31/2010
    Pre 1964 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
U.S. CORPORATION   26633 27849 37158 41640 38353 34888 38816 36832 43133 39927 38731 38185 35541 34390 31507 31355 22504 27640 29433 25783 25677 29999 31181 29490 33726 31437 38665 36094 39132 40308 41825 44037 44038 48742 50221 66052 69389 70887 74328 74154 75327 73021 65207 78925 70497 69960 74799 97756 2205172
U.S. GOVERNMENT   1021 1183 1540 1531 1757 1488 1823 1772 2144 1771 2090 1727 1895 1823 1494 1241 964 1237 1121 1005 1048 1235 1139 1022 981 733 880 983 1183 1161 1167 1258 1028 924 944 1028 984 928 957 913 882 842 698 792 725 678 695 914 57349
U.S. INDIVIDUAL   10393 10377 13063 13088 12670 10796 11337 10137 12669 11652 12417 12679 11198 10098 10263 10418 7805 9955 10265 8552 7574 8911 9265 9477 10887 10122 13027 12542 13207 12751 12281 12805 12885 13729 12914 16407 16699 16129 15203 14115 13536 12172 10358 11857 9898 9022 8922 12012 558539
FOREIGN CORPORATION   5369 5712 7886 8970 9611 9037 12081 12229 16045 16980 16634 18715 18868 19770 18058 19070 14616 18874 20788 18856 19246 23238 25957 26545 32371 30960 37505 35548 37593 38239 38401 38787 38685 41475 42907 57665 60168 63179 68938 71662 73098 72776 63114 77374 71956 74465 79202 104153 1733376
FOREIGN GOVERNMENT   133 147 211 252 284 135 247 194 142 112 143 187 194 209 216 251 186 254 251 369 339 438 483 479 555 453 441 423 472 463 434 296 245 259 273 256 162 104 92 112 85 79 58 51 69 33 102 186 11559
FOREIGN INDIVIDUAL   2130 2107 2999 2924 2977 2760 3255 3265 4184 4368 4128 4785 4304 3936 3731 3767 2779 3859 3913 3323 2976 3379 3636 3847 4432 4219 5019 4775 4924 4522 4234 4493 4538 4516 4725 6109 6083 6267 6516 6374 6095 5400 4371 4773 4137 3614 3629 4593 201690

Extended Year Set - All Technologies ( Utility Patents ) Report
PARTS A1, A2, B
Granted: 01/01/1963 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A1
Tables A1-2a and A1-2b

Percent of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-2a) and by Ownership Category (Table A1-2b)

PART A1- Table A1-2a, Breakout by Country of Origin
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1963 - 12/31/2010
    Pre 1964 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
Total, U.S. And Foreign Origin   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
-- Subtotal -- U.S. Origin   81.4 81.1 80.1 79.9 78.1 77.5 74.6 73.1 71.5 68.9 69.5 66.4 64.9 63.1 63.6 62.4 61.6 60.4 59.6 58.5 57.8 57.1 55.2 53.8 52.5 52.0 52.5 52.4 53.0 53.6 54.1 55.1 55.0 55.7 55.1 54.4 54.7 54.0 52.8 52.0 52.0 51.3 51.9 51.7 50.6 49.1 49.2 49.1 57.2
-- Subtotal -- Foreign Origin   18.6 18.9 19.9 20.1 21.9 22.5 25.4 26.9 28.5 31.1 30.5 33.6 35.1 36.9 36.4 37.6 38.4 39.6 40.4 41.5 42.2 42.9 44.8 46.2 47.5 48.0 47.5 47.6 47.0 46.4 45.9 44.9 45.0 44.3 44.9 45.6 45.3 46.0 47.2 48.0 48.0 48.7 48.1 48.3 49.4 50.9 50.8 50.9 42.8
JAPAN   0.9 1.1 1.5 1.6 2.2 2.5 3.2 4.1 5.1 6.9 6.7 7.7 8.8 9.3 9.5 10.5 10.8 11.5 12.8 14.1 15.5 16.5 17.8 18.6 20.0 20.7 21.1 21.6 21.8 22.5 22.7 22.0 21.5 21.0 20.7 20.9 20.3 19.9 20.0 20.8 21.0 21.5 21.1 21.2 21.2 21.3 21.2 20.4 16.9
GERMANY   5.1 5.1 5.3 5.8 5.7 5.8 6.7 6.9 7.1 7.7 7.5 8.1 8.4 8.8 8.5 8.9 9.3 9.4 9.6 9.4 9.6 9.4 9.4 9.7 9.5 9.4 8.7 8.4 8.0 7.5 7.0 6.6 6.5 6.2 6.3 6.2 6.1 6.5 6.8 6.7 6.8 6.6 6.3 5.8 5.8 5.6 5.4 5.6 7.0
UNITED KINGDOM   4.0 3.9 4.1 3.9 4.3 4.2 4.7 4.6 4.4 4.2 3.9 4.1 4.2 4.3 4.1 4.1 3.9 3.9 3.8 3.7 3.4 3.4 3.5 3.4 3.3 3.3 3.2 3.1 2.9 2.5 2.3 2.2 2.4 2.2 2.4 2.3 2.3 2.3 2.4 2.3 2.1 2.1 2.2 2.1 2.1 2.0 1.9 2.0 2.9
FRANCE   1.9 2.1 2.2 2.1 2.4 2.4 2.7 2.7 2.8 3.0 2.9 3.4 3.3 3.4 3.2 3.2 3.3 3.4 3.3 3.4 3.3 3.2 3.3 3.3 3.5 3.4 3.3 3.2 3.1 3.1 3.0 2.7 2.8 2.5 2.6 2.5 2.5 2.4 2.4 2.4 2.3 2.1 2.0 2.0 2.0 2.0 1.9 2.0 2.6
CANADA   1.3 1.4 1.4 1.4 1.5 1.5 1.5 1.7 1.7 1.7 1.8 1.7 1.8 1.7 1.9 1.9 1.8 1.8 1.7 1.7 1.8 1.8 1.9 1.9 1.9 1.9 2.1 2.1 2.1 2.0 2.0 2.0 2.1 2.0 2.1 2.0 2.1 2.2 2.2 2.1 2.0 2.1 2.0 2.1 2.1 2.2 2.2 2.2 1.9
TAIWAN   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.3 0.4 0.6 0.6 0.8 0.9 1.0 1.2 1.4 1.6 1.7 1.8 2.1 2.4 3.0 3.2 3.2 3.1 3.6 3.6 3.7 3.9 4.0 4.0 3.8 1.8
KOREA, SOUTH   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2 0.2 0.4 0.6 0.8 0.9 1.1 1.4 1.7 2.2 2.3 2.1 2.1 2.3 2.3 2.7 3.0 3.4 4.0 4.8 5.2 5.3 1.6
