Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Patent Counts By Class By Year - Independent Inventors

PART A1
Granted: 01/01/1977 - 12/31/2010
A Patent Technology Monitoring Team Report


Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART A1 - Patents Granted As Distributed By Year Of Patent Grant and U.S. Patent Classification System Class
Table A1-1, Patent Counts Based on ORIGINAL Classification Only
This table counts patents according to the "original" (i.e., primary) classification assigned to each patent. If the patent record is incomplete and the "original" classification is unknown, then the patent is counted in a "classification undetermined" category (class 001 for utility patents and other non-design patent documents; class D00 for design patents). See the Description of the Report section, below, for further details.
Table A1-2, Patent Counts Based on ORIGINAL and CROSS-REFERENCE Classifications with Duplicate Patents Eliminated Within Classes
This table counts patents according to "original" (i.e., primary) and "cross-reference" classifications assigned to each patent. Counts of duplicate patents are eliminated within each class, but not when patents are classified among different classes. For example, the same patent would be counted once in Class 002 and once in Class 004 if it has one or more classifications assigned in both classes. If the patent record is incomplete and the classifications are unknown, then the patent is counted in a "classification undetermined" category (class 001 for utility patents and other non-design patent documents; class D00 for design patents). See the Description of the Report section, below, for further details.

CONTACT INFORMATION -

Patent Counts By Class By Year - Independent Inventors
PART A1
Granted: 01/01/1977 - 12/31/2010
A Patent Technology Monitoring Team Report


Description of the Report

An independent inventor patent is a patent for which ownership is either unassigned (i.e., patent rights are held by the inventor) or assigned to an individual at the time of grant. This report is limited to only such independent inventor patents. Patents for which ownership is assigned to an organization at the time of grant are excluded from this report.

Classes are major divisions of technology in the U.S. Patent Classification System (USPCS). Each class is further divided into smaller divisions of technology called subclasses. The USPCS currently contains approximately 475 total classes and 165,000 total subclasses. Copies of each patent are placed (classified) in those subclasses that have been identified as pertinent to the information disclosed in the patent. One, and only one, of these subclasses is designated as the "original classification" (OR), and the remainder (if any) are designated as "cross-reference classifications" (XR).

The "original" classification of a patent may be considered to be its "primary" classification. This classification need not correspond to any classification that was assigned to the patent at the time of issue since the classification system is continuously undergoing revision and since classifications that are assigned to patents are continuously updated to reflect these revisions. Counting patents by "original" classification will ensure that each patent is counted only once. However, if a patent teaches more than one concept, e.g., table and chair, only one concept, e.g., table, will be counted. To ensure that all concepts are counted, patents should be counted in all of their classifications. Unless otherwise indicated, patent classifications used to produce this report are those assigned to patents as of the end of the most recent calendar year for which counts are reported (e.g., December 31, 2010).

If the patent record is incomplete and the classifications are unknown, then the patent is counted in a "classification undetermined" category (class 001 for utility patents and other non-design patent documents; class D00 for design patents). For a limited number of patents, the PRIMARY classification has been changed from class 001 and D00 to another class more indicative of the subject matter of the patents. These changes have been made only in cases where the patents could be aassociated with a class other than class 001 and D00.

Please refer to the U.S. Patent and Trademark Office Manual of Patent Classification for further information concerning the patent classification system.


PATENTS INCLUDED IN THIS REPORT

This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1977 and 12/31/2010. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.

This report counts only documents of the following type(s):
utility patents (i.e., "patents for invention"), design patents, plant patents, reissue patents, statutory invention registrations, defensive publications
granted by the U.S. Patent and Trademark Office during the period 01/01/1977 - 12/31/2010. These profiled documents hereafter will be referred to as "patents".


PART A1 -- DATA DISTRIBUTION BY YEAR OF GRANT

Part A1 presents tables which profile patent activity by U.S. Patent Classification System class. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified time period prior to "YYYY".


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Patent Counts By Class By Year - Independent Inventors
PART A1
Granted: 01/01/1977 - 12/31/2010
A Patent Technology Monitoring Team Report


Part A1-1.
Patent Counts Based on ORIGINAL Classification Only

Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by U.S. Patent Classification System Class

Table A1-1, Breakout by U.S. Patent Classification System Class
Patent Counts Distributed by Year of Patent Grant
Patents Granted: 01/01/1977 - 12/31/2010
Class Class Title   Pre 1990 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All Years
001 ** Classification Undetermined **   7 0 0 0 0 1 0 0 0 0 0 1 0 1 0 2 2 3 3 1 1 5 27
002 Apparel   1522 175 255 220 161 176 152 266 296 348 427 372 375 308 205 220 178 206 129 123 81 179 6374
004 Baths, Closets, Sinks, and Spittoons   1388 176 182 148 174 190 152 136 152 212 264 218 201 236 198 177 133 123 110 84 54 108 4816
005 Beds   1297 191 193 214 165 157 152 208 175 181 190 206 177 166 189 188 186 169 120 138 139 162 4963
007 Compound Tools   168 19 25 15 28 21 12 24 17 23 23 26 34 24 14 21 21 21 23 2 8 10 579
008 Bleaching and Dyeing; Fluid Treatment and Chemical Modification of Textiles and Fibers   175 11 9 11 14 18 14 17 14 22 18 17 16 15 14 6 8 7 7 9 7 9 438
012 Boot and Shoe Making   78 7 4 2 5 5 3 2 3 5 13 1 6 2 6 6 1 2 2 4 1 3 161
014 Bridges   105 8 12 4 8 12 16 15 10 10 17 6 7 15 11 17 8 11 16 11 10 10 339
015 Brushing, Scrubbing, and General Cleaning   1738 143 166 134 144 193 199 236 181 237 238 251 186 175 175 137 111 106 123 126 104 152 5255
016 Miscellaneous Hardware (e.g., Bushing, Carpet Fastener, Caster, Door Closer, Panel Hanger, Attachable or Adjunct Handle, Hinge, Window Sash Balance, Etc.)   458 39 54 37 40 63 55 69 66 92 76 70 64 97 78 67 57 50 38 21 36 55 1682
019 Textiles: Fiber Preparation   117 15 14 6 5 13 10 6 8 5 10 10 8 14 4 1 0 3 1 3 3 2 258
023 Chemistry: Physical Processes   15 0 0 2 0 3 1 0 0 1 1 3 0 1 1 0 0 0 1 0 1 1 31
024 Buckles, Buttons, Clasps, Etc.   899 111 125 103 79 81 98 95 131 121 116 121 130 126 141 79 46 79 61 55 54 64 2915
026 Textiles: Cloth Finishing   38 4 4 2 1 1 1 4 5 1 4 2 2 0 0 1 0 2 2 1 1 4 80
027 Undertaking   61 11 9 6 7 7 5 5 12 11 9 5 9 6 15 6 2 9 18 15 12 15 255
028 Textiles: Manufacturing   55 6 6 6 2 9 6 5 4 4 7 4 3 4 1 7 2 4 1 3 3 1 143
029 Metal Working   1742 156 169 145 168 127 133 131 144 137 120 152 158 142 157 136 125 140 115 81 82 109 4569
030 Cutlery   1337 151 155 118 104 109 98 124 97 136 137 129 116 146 124 127 93 87 74 49 51 68 3630
033 Geometrical Instruments   1710 185 177 171 113 117 167 121 96 132 112 143 148 134 150 163 169 120 141 113 133 145 4660
034 Drying and Gas or Vapor Contact with Solids   609 36 46 47 50 52 49 43 56 59 75 78 51 49 41 40 39 38 21 36 11 18 1544
036 Boots, Shoes, and Leggings   821 81 61 47 69 73 64 65 86 126 106 96 83 76 76 81 66 67 69 55 57 87 2412
037 Excavating   432 37 36 43 38 23 31 47 29 35 43 49 40 49 31 34 30 22 17 12 35 48 1161
038 Textiles: Ironing or Smoothing   121 13 13 9 8 12 9 13 7 11 14 10 11 9 7 11 8 7 14 7 4 13 331
040 Card, Picture, or Sign Exhibiting   1232 113 112 78 95 113 100 92 98 124 135 154 140 148 180 131 101 96 101 106 93 88 3630
042 Firearms   691 93 112 63 61 70 82 63 84 88 77 49 77 104 108 88 65 66 64 60 61 79 2305
043 Fishing, Trapping, and Vermin Destroying   2101 231 208 215 220 219 163 223 135 139 263 214 141 183 205 171 135 130 98 101 107 133 5735
044 Fuel and Related Compositions   209 14 8 9 13 13 14 12 9 4 15 22 10 10 14 14 10 6 5 9 17 17 454
047 Plant Husbandry   826 82 100 79 82 108 106 100 62 88 103 124 98 103 94 52 60 62 41 34 48 90 2542
048 Gas: Heating and Illuminating   113 7 3 4 0 4 6 0 2 7 3 4 3 0 2 6 1 8 5 3 7 8 196
049 Movable or Removable Closures   591 44 50 48 33 51 60 61 41 55 47 50 57 42 35 53 27 30 22 16 21 24 1458
051 Abrasive Tool Making Process, Material, or Composition   85 11 11 14 18 7 8 5 14 4 4 6 4 5 4 3 2 2 3 2 0 1 213
052 Static Structures (e.g., Buildings)   3750 351 304 261 309 348 301 384 431 495 465 459 529 433 401 359 294 234 179 170 235 374 11066
053 Package Making   687 56 76 52 46 45 65 60 51 71 57 54 47 33 37 53 53 30 26 41 41 35 1716
054 Harness for Working Animal   131 14 19 18 14 15 12 13 9 20 8 20 17 24 28 18 10 20 19 20 13 5 467
055 Gas Separation   277 24 30 31 28 9 15 25 17 35 36 28 33 24 30 29 16 21 18 25 27 24 802
056 Harvesters   773 91 88 77 78 71 88 75 39 65 80 71 48 64 43 48 57 42 22 19 26 35 2000
057 Textiles: Spinning, Twisting, and Twining   334 28 13 27 39 32 14 8 16 34 17 10 15 10 5 6 0 5 2 5 1 1 622
059 Chain, Staple, and Horseshoe Making   70 8 4 2 4 9 7 6 10 4 9 6 4 5 11 9 11 6 6 5 5 2 203
060 Power Plants   1387 64 68 77 88 61 56 61 69 82 86 91 100 92 84 91 82 116 63 48 51 68 2985
062 Refrigeration   1339 145 130 105 142 141 110 127 122 150 144 156 192 201 170 116 89 105 106 74 54 81 3999
063 Jewelry   193 19 27 35 25 14 30 25 32 21 24 25 19 30 30 24 18 19 24 25 14 15 688
065 Glass Manufacturing   192 10 4 13 9 13 4 6 5 11 22 8 7 18 12 8 10 9 5 4 3 2 375
066 Textiles: Knitting   181 2 19 4 12 4 3 12 15 10 12 18 20 14 6 11 10 10 7 3 10 13 396
068 Textiles: Fluid Treating Apparatus   126 6 9 10 9 9 12 11 7 15 15 10 8 15 14 2 2 2 2 11 5 4 304
069 Leather Manufactures   39 2 4 0 0 1 0 2 1 0 0 1 1 1 1 2 1 0 1 1 1 2 61
070 Locks   1088 116 123 102 104 105 122 103 128 174 170 104 92 121 129 96 88 79 58 71 60 46 3279
071 Chemistry: Fertilizers   134 9 3 18 6 10 16 14 19 17 11 11 12 19 8 8 1 4 0 4 4 8 336
072 Metal Deforming   1034 73 72 42 60 53 40 57 63 84 83 69 52 46 42 37 42 71 54 38 34 34 2180
073 Measuring and Testing   2463 187 205 167 159 173 203 217 189 209 196 166 167 205 219 179 161 162 160 181 136 127 6231
074 Machine Element or Mechanism   951 81 79 116 92 91 85 109 90 102 112 101 86 58 73 53 32 41 46 28 40 32 2498
075 Specialized Metallurgical Processes, Compositions for Use Therein, Consolidated Metal Powder Compositions, and Loose Metal Particulate Mixtures   285 15 11 12 13 21 25 12 14 17 14 14 27 25 17 8 8 7 8 4 9 10 576
076 Metal Tools and Implements, Making   161 6 15 13 5 10 16 10 10 7 3 15 5 3 7 1 3 3 2 3 1 0 299
079 Button Making   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
081 Tools   1192 126 134 109 115 129 91 116 79 118 182 215 251 187 139 157 177 235 184 129 59 94 4218
082 Turning   259 10 15 16 12 14 7 9 19 19 19 15 22 13 30 12 12 9 3 3 2 11 531
083 Cutting   1010 92 100 84 76 58 51 58 47 72 93 73 66 45 57 99 52 57 47 30 39 38 2344
084 Music   1345 113 109 91 87 104 124 128 95 130 158 173 152 121 131 123 96 132 149 161 185 214 4121
086 Ammunition and Explosive-Charge Making   88 3 9 5 10 3 5 2 4 5 1 6 2 6 3 1 4 6 1 2 9 9 184
087 Textiles: Braiding, Netting, and Lace Making   30 2 1 2 5 0 0 1 2 1 5 2 0 5 5 5 1 2 3 2 0 2 76
089 Ordnance   247 43 22 24 27 24 32 17 20 27 28 21 29 31 31 35 19 20 24 25 21 34 801
091 Motors: Expansible Chamber Type   300 19 18 17 19 18 4 9 9 10 6 9 5 8 6 8 4 5 5 1 3 3 486
092 Expansible Chamber Devices   208 33 29 16 12 25 22 16 7 18 12 10 13 15 17 9 8 6 14 12 6 5 513
095 Gas Separation: Processes   233 23 20 27 19 13 14 16 21 23 28 14 28 27 22 17 22 16 11 16 9 27 646
096 Gas Separation: Apparatus   345 41 25 27 29 19 21 27 19 21 27 22 25 25 17 23 23 24 15 12 19 25 831
099 Foods and Beverages: Apparatus   896 78 72 88 92 93 126 102 130 148 133 149 150 110 96 89 60 64 27 48 33 65 2849
100 Presses   423 17 40 45 41 37 29 28 34 37 25 21 22 11 27 16 14 24 15 22 14 8 950
101 Printing   510 43 53 49 49 51 69 39 49 67 50 56 53 36 49 52 27 42 17 10 19 15 1405
102 Ammunition and Explosives   260 30 33 36 31 28 32 18 15 19 21 11 34 28 27 28 24 21 24 21 20 24 785
104 Railways   252 23 27 20 14 16 24 20 25 22 18 14 20 29 23 21 22 8 5 14 24 18 659
105 Railway Rolling Stock   106 10 11 13 13 6 8 13 11 12 3 12 14 12 6 6 11 7 5 4 7 9 299
106 Compositions: Coating or Plastic   345 27 31 31 34 59 35 44 33 39 44 32 39 32 39 38 24 20 25 17 18 29 1035
108 Horizontally Supported Planar Surfaces   493 44 42 51 28 62 62 83 77 77 83 103 68 63 66 72 43 43 14 28 36 35 1673
109 Safes, Bank Protection, or a Related Device   138 11 5 2 10 5 3 5 11 9 9 8 3 7 5 2 4 2 3 1 1 3 247
110 Furnaces   351 42 36 35 29 44 29 23 19 30 15 17 21 19 12 15 16 18 5 10 6 8 800
111 Planting   226 26 18 16 12 18 23 28 22 10 22 21 29 19 24 13 12 18 7 14 21 20 619
112 Sewing   325 16 34 28 19 20 16 20 18 32 40 29 35 26 11 16 19 20 9 13 12 11 769
114 Ships   1521 179 181 148 139 144 138 147 139 141 154 175 147 133 137 108 162 155 130 102 96 91 4467
116 Signals and Indicators   403 49 62 34 34 49 38 35 28 23 32 41 37 42 32 44 33 28 27 27 24 33 1155
117 Single-Crystal, Oriented-Crystal, and Epitaxy Growth Processes; Non-Coating Apparatus Therefor   73 6 4 2 2 6 7 3 4 9 8 8 7 4 3 3 3 3 7 16 5 4 187
118 Coating Apparatus   403 25 48 36 33 37 43 32 37 40 47 32 32 34 31 21 15 22 14 14 17 14 1027
119 Animal Husbandry   1411 169 200 209 180 186 164 194 186 288 227 216 207 256 249 176 156 180 154 120 95 141 5364
122 Liquid Heaters and Vaporizers   288 20 12 8 9 17 11 11 6 16 15 14 11 10 25 11 13 11 8 6 11 7 540
123 Internal-Combustion Engines   2225 139 182 159 142 126 131 137 123 159 136 129 195 147 156 132 138 156 133 128 98 114 5185
124 Mechanical Guns and Projectors   502 44 54 51 53 60 67 70 91 59 60 56 60 52 67 80 48 48 53 33 42 78 1728
125 Stone Working   121 14 6 9 9 11 8 10 15 10 12 14 16 12 11 17 14 24 10 11 2 7 363
126 Stoves and Furnaces   2664 112 96 60 83 79 75 65 61 73 93 102 90 48 70 65 63 37 18 19 30 46 4049
127 Sugar, Starch, and Carbohydrates   39 2 2 7 4 5 3 2 1 4 6 1 4 1 0 0 1 1 2 1 0 2 88
128 Surgery   1066 149 188 151 149 181 191 215 205 245 195 176 170 171 160 159 115 126 81 64 59 93 4309
131 Tobacco   403 25 24 26 7 15 22 23 22 41 27 29 13 19 17 24 9 8 6 5 9 9 783
132 Toilet   621 76 92 68 73 85 72 87 88 169 195 141 104 86 75 57 25 46 62 36 40 34 2332
134 Cleaning and Liquid Contact with Solids   554 57 83 68 62 65 90 68 56 76 120 98 79 83 74 48 34 33 37 33 37 35 1890
135 Tent, Canopy, Umbrella, or Cane   415 60 50 52 60 101 62 77 84 90 80 83 127 79 71 87 63 44 64 63 65 72 1949
136 Batteries: Thermoelectric and Photoelectric   179 8 10 6 4 10 13 16 11 14 9 22 15 19 10 14 9 8 6 0 13 13 409
137 Fluid Handling   2020 185 190 195 183 181 147 141 143 171 237 251 223 128 126 135 128 137 118 80 69 95 5283
138 Pipes and Tubular Conduits   340 14 32 28 20 31 30 29 23 45 63 52 45 34 24 23 24 20 17 16 27 24 961
139 Textiles: Weaving   170 5 14 10 3 5 11 11 7 7 5 8 8 5 1 8 7 8 1 3 1 6 304
140 Wireworking   109 8 4 4 3 9 8 7 5 9 5 8 6 3 5 2 1 10 7 2 4 1 220
141 Fluent Material Handling, with Receiver or Receiver Coacting Means   561 44 50 53 54 73 69 72 68 62 76 68 88 81 60 80 66 52 51 22 31 45 1826
142 Wood Turning   21 1 3 4 1 1 1 1 2 1 5 2 0 0 1 0 0 0 0 0 0 0 44
144 Woodworking   705 59 56 69 46 52 50 40 44 53 59 62 52 59 61 31 19 49 30 27 24 38 1685
147 Coopering   3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
148 Metal Treatment   155 15 11 18 15 24 14 9 15 15 14 19 26 22 26 21 8 2 4 9 10 6 458
149 Explosive and Thermic Compositions or Charges   56 3 3 1 1 2 1 4 3 3 0 2 3 1 2 2 3 0 0 0 2 1 93
150 Purses, Wallets, and Protective Covers   100 19 15 14 16 15 10 14 6 13 13 24 21 14 15 10 7 10 10 10 19 11 386
152 Resilient Tires and Wheels   280 17 16 16 25 19 14 13 16 16 17 22 17 13 21 13 11 17 12 11 10 12 608
156 Adhesive Bonding and Miscellaneous Chemical Manufacture   1354 100 89 101 99 111 136 107 109 127 141 129 140 122 111 104 52 62 53 40 38 79 3404
157 Wheelwright Machines   84 7 7 7 5 3 5 4 1 2 3 5 7 2 1 1 2 3 5 6 4 3 167
159 Concentrating Evaporators   43 1 0 5 6 3 3 2 0 3 1 1 0 1 0 0 2 2 0 0 1 1 75
160 Flexible or Portable Closure, Partition, or Panel   520 60 78 74 60 52 70 69 82 84 86 111 92 81 70 74 61 57 53 35 38 55 1962
162 Paper Making and Fiber Liberation   151 16 14 11 18 14 12 15 12 20 10 13 21 9 9 6 4 7 10 8 13 6 399
163 Needle and Pin Making   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
164 Metal Founding   389 33 21 13 29 26 12 31 13 21 13 6 20 31 23 12 17 18 7 7 2 10 754
165 Heat Exchange   830 58 46 59 39 67 52 48 27 49 51 39 53 42 36 70 37 61 26 24 17 17 1748
166 Wells   705 64 71 78 71 80 67 58 53 73 56 81 126 70 79 69 50 77 75 82 55 103 2243
168 Farriery   57 4 13 13 10 5 2 4 6 6 4 11 8 9 7 5 6 2 4 5 8 2 191
169 Fire Extinguishers   199 16 27 30 22 13 9 25 31 31 42 40 24 26 20 12 17 23 16 10 13 21 667
171 Unearthing Plants or Buried Objects   59 8 4 3 2 6 3 1 1 2 1 4 2 5 0 1 1 5 0 1 1 4 114
172 Earth Working   720 51 34 39 34 38 50 47 42 65 51 54 49 41 33 32 34 26 10 10 15 18 1493
173 Tool Driving or Impacting   263 17 23 20 9 14 16 15 15 28 21 28 15 10 21 24 19 18 12 9 6 8 611
174 Electricity: Conductors and Insulators   356 42 39 37 45 46 49 39 48 83 78 59 84 95 80 72 102 87 61 64 75 65 1706
175 Boring or Penetrating the Earth   571 50 52 52 36 44 46 45 29 53 45 42 49 39 37 33 33 34 53 47 58 68 1516
177 Weighing Scales   250 20 11 16 20 12 11 2 12 19 13 10 15 13 19 14 6 9 21 7 15 10 525
178 Telegraphy   39 3 3 3 2 1 4 5 3 3 0 3 0 2 0 0 0 0 0 1 0 0 72
180 Motor Vehicles   887 55 71 60 58 76 59 66 35 60 70 73 70 79 75 56 81 84 74 69 75 99 2332
181 Acoustics   426 35 33 22 42 30 24 26 32 38 54 53 31 35 42 22 26 11 15 26 39 29 1091
182 Fire Escape, Ladder, or Scaffold   1011 91 110 106 61 100 74 75 80 111 130 102 67 95 78 99 80 87 65 30 19 39 2710
184 Lubrication   129 21 15 16 15 14 23 25 11 14 17 14 20 12 7 7 5 8 4 4 3 6 390
185 Motors: Spring, Weight, or Animal Powered   22 3 0 1 1 1 0 0 3 0 1 2 1 1 1 0 1 0 0 0 1 2 41
186 Merchandising   38 1 2 7 3 1 6 5 5 4 0 3 4 2 2 4 0 1 1 0 0 0 89
187 Elevator, Industrial Lift Truck, or Stationary Lift for Vehicle   127 8 17 14 14 21 12 22 16 16 28 17 16 14 11 10 6 15 18 11 10 6 429
188 Brakes   368 41 31 29 26 44 46 58 43 41 55 45 52 79 44 31 40 45 31 24 25 22 1220
190 Trunks and Hand-Carried Luggage   137 11 10 21 13 17 22 23 19 16 17 16 20 20 22 10 7 11 7 8 9 8 444
191 Electricity: Transmission To Vehicles   53 4 4 6 3 8 4 3 7 4 2 4 13 6 5 3 4 3 3 0 2 0 141
192 Clutches and Power-Stop Control   239 19 34 17 11 17 18 30 20 16 27 18 18 15 11 10 14 8 10 7 7 10 576
193 Conveyors, Chutes, Skids, Guides, and Ways   87 3 8 5 7 3 3 3 2 1 8 9 9 13 1 4 4 6 4 3 4 6 193
194 Check-Actuated Control Mechanisms   155 7 14 12 14 9 18 15 7 7 15 5 8 5 9 7 1 4 6 1 4 4 327
196 Mineral Oils: Apparatus   15 1 1 0 1 1 1 1 0 4 1 1 0 1 0 0 0 0 0 0 0 1 29
198 Conveyors: Power-Driven   712 67 68 73 60 81 49 44 45 57 55 70 63 66 56 50 39 42 36 37 29 45 1844
200 Electricity: Circuit Makers and Breakers   528 38 43 31 30 32 32 32 32 54 38 20 21 39 31 51 41 33 35 30 21 24 1236
201 Distillation: Processes, Thermolytic   39 0 0 5 0 2 2 0 3 2 1 0 0 1 2 0 1 3 0 1 3 5 70
202 Distillation: Apparatus   231 19 8 6 10 11 9 8 15 8 7 9 5 8 6 5 2 3 2 6 5 6 389
203 Distillation: Processes, Separatory   157 25 14 25 24 9 43 7 12 28 20 8 9 11 3 6 8 5 0 4 7 4 429
204 Chemistry: Electrical and Wave Energy   570 53 46 58 37 44 58 33 50 36 38 56 67 45 39 29 19 23 15 21 12 30 1379
205 Electrolysis: Processes, Compositions Used Therein, and Methods of Preparing the Compositions   379 27 26 32 41 41 38 26 19 25 28 30 48 34 17 25 12 12 20 12 12 15 919
206 Special Receptacle or Package   2003 252 244 208 238 239 232 216 235 343 321 312 243 217 192 174 186 131 122 136 135 163 6542
208 Mineral Oils: Processes and Products   167 14 7 10 3 11 6 16 6 7 13 8 7 5 7 4 3 5 5 7 2 7 320
209 Classifying, Separating, and Assorting Solids   557 40 42 36 48 45 35 28 32 36 43 37 36 36 15 27 29 22 11 18 18 25 1216
210 Liquid Purification or Separation   2284 232 249 300 276 224 249 264 255 258 280 273 310 246 207 208 204 187 183 167 168 198 7222
211 Supports: Racks   840 103 134 133 114 126 97 144 134 190 153 156 139 124 120 105 96 95 71 46 46 73 3239
212 Traversing Hoists   135 7 12 8 10 6 4 5 8 17 16 10 9 8 8 5 5 5 7 11 10 4 310
213 Railway Draft Appliances   27 0 3 2 0 2 0 2 0 1 0 3 4 2 1 3 1 4 1 0 1 2 59
215 Bottles and Jars   546 51 50 42 34 33 51 32 35 42 50 41 38 33 23 22 20 19 16 9 15 23 1225
216 Etching a Substrate: Processes   73 5 8 8 9 14 9 4 6 10 7 5 4 11 10 16 9 4 6 6 6 3 233
217 Wooden Receptacles   25 1 0 1 1 2 2 1 0 2 1 2 1 0 0 0 2 0 0 1 0 3 45
218 High-Voltage Switches with Arc Preventing or Extinguishing Devices   23 2 1 1 2 2 0 2 0 0 0 2 3 0 0 2 0 1 0 0 0 0 41
219 Electric Heating   1141 132 114 94 89 82 99 93 82 110 126 180 125 127 113 128 102 114 86 49 46 55 3287
220 Receptacles   1139 201 176 161 174 158 154 156 145 182 219 184 186 154 119 106 68 83 67 63 84 100 4079
221 Article Dispensing   438 38 44 45 39 48 44 44 34 47 46 47 48 57 58 42 32 47 25 25 17 26 1291
222 Dispensing   1597 151 194 179 171 170 175 169 142 168 246 174 179 170 111 135 128 126 81 61 53 99 4679
223 Apparel Apparatus   269 30 40 32 18 17 21 34 45 39 47 61 54 26 20 34 21 22 35 25 8 21 919
224 Package and Article Carriers   1105 158 153 114 142 150 184 178 181 202 195 165 177 149 133 132 76 55 53 35 26 71 3834
225 Severing by Tearing or Breaking   130 10 16 24 10 8 10 12 6 12 12 10 8 4 14 7 11 7 6 3 4 8 332
226 Advancing Material of Indeterminate Length   164 4 1 2 5 5 3 4 3 5 6 2 4 4 2 2 1 2 1 4 0 1 225
227 Elongated-Member-Driving Apparatus   271 18 18 18 15 14 17 17 24 22 22 26 23 32 27 27 29 19 19 11 11 12 692
228 Metal Fusion Bonding   269 35 24 25 27 20 29 22 23 13 23 23 26 24 19 21 20 12 5 7 9 11 687
229 Envelopes, Wrappers, and Paperboard Boxes   342 52 68 50 49 53 44 35 37 62 63 56 53 45 32 12 19 24 21 9 10 20 1156
231 Whips and Whip Apparatus   8 0 2 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 3 1 2 20
232 Deposit and Collection Receptacles   206 29 24 18 12 12 34 16 19 15 19 15 17 11 17 15 18 27 35 27 15 10 611
234 Selective Cutting (e.g., Punching)   2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4
235 Registers   418 28 24 26 27 31 50 38 40 41 60 67 43 74 103 96 59 107 100 86 80 92 1690
236 Automatic Temperature and Humidity Regulation   304 12 11 18 19 19 15 8 10 15 13 22 14 13 14 10 7 10 15 8 6 10 573
237 Heating Systems   213 12 12 7 9 6 5 9 6 11 11 10 16 9 14 5 2 4 2 2 2 0 367
238 Railways: Surface Track   118 10 6 12 3 7 8 12 6 15 6 8 9 12 7 7 4 5 4 4 2 7 272
239 Fluid Sprinkling, Spraying, and Diffusing   1257 111 114 103 106 125 96 64 104 151 156 182 130 120 141 128 101 113 66 67 56 92 3583
241 Solid Material Comminution or Disintegration   637 69 63 58 87 68 59 70 59 61 81 62 43 57 58 50 41 53 56 42 62 57 1893
242 Winding, Tensioning, or Guiding   1008 74 54 61 71 67 49 66 72 94 106 86 90 107 90 52 57 54 55 73 46 46 2478
244 Aeronautics and Astronautics   727 55 83 91 76 62 53 58 39 86 86 99 91 99 93 91 71 77 51 39 54 58 2239
245 Wire Fabrics and Structure   3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 7
246 Railway Switches and Signals   38 1 3 3 5 5 11 4 6 11 2 10 12 8 10 5 2 3 5 6 5 7 162
248 Supports   2019 294 366 359 252 248 244 250 242 369 325 364 326 344 310 233 170 189 183 149 194 271 7701
249 Static Molds   420 21 23 19 17 12 14 16 22 24 14 16 18 17 9 16 8 16 16 6 9 9 742
250 Radiant Energy   838 94 111 88 78 67 87 74 73 90 82 69 69 71 96 93 69 111 86 88 91 105 2630
251 Valves and Valve Actuation   544 39 34 47 49 54 39 32 33 39 43 49 35 44 41 39 48 55 25 25 14 23 1351
